- Make sure this fits by entering your model number.
- Measure and simulate (17) different thermocouple types and millivolts
- Measure 4 to 20 mA signals while simultaneously sourcing a temperature signal
- Hanging tool designed in and included with every unit
- Configurable 0 % and 100 % source settings for quick 25 % linearity checks
- Linear ramp and 25% step auto ramp based on 0% and 100% settings
For the temperature calibration professional who wants a highly accurate, easy-to-use, single function temperature calibrator the 712B and 714B are ideal test tools.
Manufacturer | Fluke |
---|---|
Part Number | Fluke-714B |
Item Weight | 1.15 pounds |
Product Dimensions | 24 x 24 x 24 inches |
Country of Origin | China |
Item model number | 4387869 |
Batteries | 4 AA batteries required. (included) |
Is Discontinued By Manufacturer | No |
Color | Yellow/Brown/Black/Red |
Style | Handheld |
Finish | Hard Plastic |
Material | Hard Plastic |
Shape | Rectangular |
Power Source | 4 Aa Neda 1.5a Iec Lr6 Batteries |
Item Package Quantity | 1 |
Measurement System | Metric |
Measurement Accuracy | Measure / simulate thermocouple—0.3 ºC + 10 µV; Measure / simulate mV—0.025% + 1 count |
Display Style | LCD |
Certification | Certified Frustration-free |
Included Components | THERMOCOUPLE CALIBRATOR |
Batteries Included? | Yes |
Batteries Required? | No |
Reviews
There are no reviews yet.